2026 Winter Field Day Bulletin Schedule
Our partners will transmit the Winter Field Day Bulletin from three U.S. states (Alabama, Wisconsin, and California) and Ireland at the modes, times, and frequencies below. Feel free to record the transmission for your reference. When you submit your log, there will be a field where you can type or paste the bulletin.
UNITED STATES
(All times are UTC)
| 24 January 2026 | ||
| 1800 UTC | 1815 UTC | 1830 UTC |
| CW | SSB | PSK31 |
| Frequency | Frequency | Frequency |
| N/A | 28.590 | 28.120 |
| 21.050 | 21.390 | 21.070 |
| 18.0775 | N/A | N/A |
| 14.050 | 14.290 | 14.070 |
| 7.050 | 7.290 | 7.040 |
| 3.550 | N/A | N/A |

| 25 January 2026 | ||
| 0000 UTC | 0015 UTC | 0030 UTC |
| CW | SSB | PSK31 |
| Frequency | Frequency | Frequency |
| N/A | 28.590 | 28.120 |
| 21.050 | 21.390 | 21.070 |
| 18.0775 | N/A | N/A |
| 14.050 | 14.290 | 14.070 |
| 7.050 | 7.290 | 7.040 |
| 3.550 | N/A | N/A |
IRELAND
(All times are UTC)
| 24 January 2026 | |||
| SSB | BPSK31 | ||
| Time | Frequency | Time | Frequency |
| 1630 UTC | 28.400 | 1700 UTC | 28.120 |
| 1730 UTC | 21.160 | 1800 UTC | 21.070 |
| 1830 UTC | 14.200 | 1900 UTC | 14.070 |
| 2100 UTC | 7.130 | 2130 UTC | 7.040 |
| 2200 UTC | 3.660 | 2230 UTC | 3.580 |

| 25 January 2026 | |||
| SSB | BPSK31 | ||
| Time | Frequency | Time | Frequency |
| 1200 | 28.400 | 1230 | 28.120 |
| 1300 | 21.160 | 1330 | 21.070 |
| 1400 | 14.200 | 1430 | 14.070 |
| 1930 | 7.130 | 2000 | 7.040 |
| 2030 | 3.660 | 2100 | 3.580 |
What is WFD?
Winter Field Day is an exciting annual event for amateur radio enthusiasts, taking place on the last full weekend of January. It offers a unique opportunity for radio operators to set up field operations in remote locations, enabling them to connect with other participants worldwide. You may choose to participate solo or get your your friends, family, or whole club involved. Winter Field Day is organized by the Winter Field Day Association. The association strongly believes that ham radio operators should practice portable emergency communications in winter environments. This is because freezing temperatures, snow, ice, and other hazards pose unique operational concerns.
The Winter Field Day event aims to help participants improve their preparedness for disasters and enhance their operational abilities in adverse conditions. Amateur radio operators have the freedom to use frequencies on the HF, VHF, or UHF bands while employing voice, CW, and digital transmissions. The event designates specific objectives to encourage a diverse range of activities, including the use of non-commercial power sources, the deployment of multiple antennas, establishing satellite contacts, and more. Click here to read more about the history and purpose of winter field day.
Location Map ( registered)
Locations Registered
Logs Submitted
Time Till Start
Time Remaining
Help Support the WFDA